Profile
Fixtures
Club Squad
Latest Match
Club Stats
Birthdays
Transfers
Gallery
City
Kingston
Country
No players in the squad
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.7 | 8 | 1 | 2 | 2 | 10 |
Goals Conceded | 2.3 | 7 | 1.5 | 3 | 2 | 10 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.2 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No Upcoming Birthdays
No data