Profile
Fixtures
Club Squad
Latest Match
Club Stats
Birthdays
Transfers
Gallery
No players in the squad
Home | Away | All | ||||
Played | 3 | 0 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 0 | 1.3 | 4 | |
Goals Conceded | 0.3 | 1 | 0 | 0.3 | 1 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0 | 0.7 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No Upcoming Birthdays
No data