Profile
Fixtures
Club Squad
Latest Match
Club Stats
Birthdays
Transfers
Gallery
Country
No players in the squad
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 12 | 0 | 1.7 | 12 | |
Goals Conceded | 2.7 | 8 | 3 | 12 | 2.9 | 20 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No Upcoming Birthdays
No data