Profile
Fixtures
Club Squad
Latest Match
Club Stats
Birthdays
Transfers
Gallery
No players in the squad
Home | Away | All | ||||
Played | 0 | 3 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 2 | 2 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0.3 | 1 | 0.3 | 1 | |
Goals Conceded | 0 | 1.3 | 4 | 1.3 | 4 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.7 | 2 | 0.7 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Nov 24
years
14
Kaeif Gordon
Nov 24, 2010
Duhaney Park -u13
-
No data