Profile
Fixtures
Club Squad
Latest Match
Club Stats
Birthdays
Transfers
Gallery
No players in the squad
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 2 | 0.7 | 2 | |
Goals Conceded | 0 | 0 | 0 | |||
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 1 | 2 | 1 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No Upcoming Birthdays
No data